Price List
Please find below our full service price list. Please note that there is no extra charge for bank holidays or weekend visits.
If the property is furnished please add an additional £15 to all services.
Photography can be undertaken on request, however this is a chargeable service.
| Property | Inventory | Check In | Check Out | Mid Term |
|---|---|---|---|---|
| Studio | £50 | £40 | £40 | £35 |
| 1 Bed Apt | £60 | £40 | £40 | £35 |
| 1 Bed House | £65 | £40 | £40 | £35 |
| 2 Bed Apt | £70 | £40 | £40 | £35 |
| 2 Bed House | £75 | £40 | £40 | £35 |
| 3 Bed Apt | £80 | £40 | £40 | £35 |
| 3 Bed House | £85 | £40 | £40 | £35 |
| 4 Bed House | £95 | £40 | £40 | £35 |
| 5 Bed + | £100 | £40 | £40 | £35 |
| Package | £150
including inventory, check-in, check-out & mid term inspections. |
|---|